Get it on Google Play
Character
Name
Arnon
Alignment
Neutral Good
Race
Aasimar
Favored class
Summoner
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength88
Dexterity1414
Constitution1212
Intelligence1414
Wisdom1012
Charisma1416
Point buy cost: 15
Description
Arnon is quiet and reclusive, and at times can come across as rude. If you ask anyone in Sandpoint about him however, they will have nothing but positive things to say.

Found wandering the woods near Sandpoint by Shalelu as a small child, Arnon's true origins are unknown. He was taken in by the town, being raised by whoever had the resources to do so at the time. Because of this, he never felt truly at home.

Whenever Shalelu was back in town, he would spend as much time as she would allow learning from her. He has always felt a draw to nature and the creatures of the world, so Shalelu was the perfect teacher for him.

On his first solo hunt, he found himself surrounded by a small pack of goblins. Being only 10 at the time, he didn't stand a chance. As they closed in, a flash of blinding light made him cover his eyes. There were sounds of teeth gnashing, flesh ripping, goblins screaming, and then nothing. As he opened his eyes, in front of him was a bloodied, white furred wolf-like creature with faintly glowing green eyes. This is how he learned of his summoning powers. With the help of Shalelu and some of the few magically inclined townsfolk, he quickly mastered summoning his eidolon and bonded with her. He named her Luna, as her stark white, almost glowing coat reminded him of the full moon.
Classes
1Summoner (1)Naturalist
2Summoner (2)
3Summoner (3)
4Summoner (4)
5Summoner (5)
6Summoner (6)
7Summoner (7)
8Summoner (8)
9Summoner (9)
10Summoner (10)
11Summoner (11)
12Summoner (12)
13Summoner (13)
14Summoner (14)
15Summoner (15)
16Summoner (16)
17Summoner (17)
18Summoner (18)
19Summoner (19)
20Summoner (20)
Specials
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Feats
1Fast Learner
2
3Point-Blank Shot
4
5Not selected
6
7Not selected
8
9Not selected
10
11Not selected
12
13Not selected
14
15Not selected
16
17Not selected
18
19Not selected
20
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+0-111101238 (-1)14 (+2)12 (+1)14 (+2)12 (+1)16 (+3)
2+1012201248 (-1)14 (+2)12 (+1)14 (+2)12 (+1)16 (+3)
3+2113252348 (-1)14 (+2)12 (+1)14 (+2)12 (+1)16 (+3)
4+3214302358 (-1)14 (+2)13 (+1)**14 (+2)12 (+1)16 (+3)
5+3214332358 (-1)14 (+2)13 (+1)14 (+2)12 (+1)16 (+3)
6+4315363468 (-1)14 (+2)13 (+1)14 (+2)12 (+1)16 (+3)
7+5416443468 (-1)14 (+2)13 (+1)14 (+2)12 (+1)16 (+3)
8+6/+1517564478 (-1)14 (+2)14 (+2)**14 (+2)12 (+1)16 (+3)
9+6/+1517615578 (-1)14 (+2)14 (+2)14 (+2)12 (+1)16 (+3)
10+7/+2618695588 (-1)14 (+2)14 (+2)14 (+2)12 (+1)16 (+3)
11+8/+3719805588 (-1)14 (+2)14 (+2)14 (+2)12 (+1)16 (+3)
12+9/+4820896698 (-1)14 (+2)14 (+2)14 (+2)12 (+1)17 (+3)**
13+9/+4820956698 (-1)14 (+2)14 (+2)14 (+2)12 (+1)17 (+3)
14+10/+592110666108 (-1)14 (+2)14 (+2)14 (+2)12 (+1)17 (+3)
15+11/+6/+1102211777108 (-1)14 (+2)14 (+2)14 (+2)12 (+1)17 (+3)
16+12/+7/+2112312277118 (-1)14 (+2)14 (+2)14 (+2)12 (+1)18 (+4)**
17+12/+7/+2112313377118 (-1)14 (+2)14 (+2)14 (+2)12 (+1)18 (+4)
18+13/+8/+3122413888128 (-1)14 (+2)14 (+2)14 (+2)12 (+1)18 (+4)
19+14/+9/+4132514588128 (-1)14 (+2)14 (+2)14 (+2)12 (+1)18 (+4)
20+15/+10/+5142615188138 (-1)14 (+2)14 (+2)14 (+2)12 (+1)19 (+4)**
Spells per day (+bonus)