Get it on Google Play
Character
Name
Sanguine Angel (Slayer)
Alignment
Neutral
Race
Human
Favored class
Slayer
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1820
Dexterity1616
Constitution1414
Intelligence1313
Wisdom1010
Charisma1010
Point buy cost: 35
Description
A PFRPG character build.
Classes
1Slayer (1)
2Slayer (2)
3Slayer (3)
4Slayer (4)
5Slayer (5)
6Sanguine Angel (1)
7Sanguine Angel (2)
8Sanguine Angel (3)
9Sanguine Angel (4)
10Sanguine Angel (5)
11Sanguine Angel (6)
12Sanguine Angel (7)
13Sanguine Angel (8)
14Sanguine Angel (9)
15Sanguine Angel (10)
16Slayer (6)
17Slayer (7)
18Slayer (8)
19Slayer (9)
20Slayer (10)
Specials
1
2
Select Combat Style
Weapon and Shield

Slayer Talent 1
Ranger Combat Style 1

3
4
Slayer Talent 2
Castling

5
6
7
Tyrant's Discipline 1
Castling

8
9
Tyrant's Discipline 2
Erinyes Fury

10
11
Tyrant's Discipline 3
Kinslayer

12
13
Tyrant's Discipline 4
Driving Assault

14
15
Tyrant's Discipline 5
Merciless Massacre

Angel of Death
See in Darkness
16
Slayer Rogue Talent
Combat Trick

Slayer Talent 3
Rogue Talent

17
18
Slayer Talent 4
Ranger Combat Style 2

19
20
Slayer Talent 5
Ranger Combat Style 3

Feats
1Iron Will
Shield Wall
2Improved Shield Bash
3Weapon Focus: Longsword
4
5Armor Proficiency, Heavy
6
7Broken Wing Gambit
8
9Vital Strike
10
11Devastating Strike
12
13Improved Vital Strike
14
15Power Attack
16Cleave
17Great Cleave
18Shield Slam
19Greater Vital Strike
20Bashing Finish
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+1619445220 (+5)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
2+2720856220 (+5)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
3+38211256320 (+5)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
4+49221667321 (+5)**16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
5+510232067321 (+5)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
6+6/+111242877421 (+5)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
7+7/+212253478421 (+5)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
8+8/+314274388522 (+6)**16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
9+9/+415285088522 (+6)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
10+10/+516296299622 (+6)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
11+11/+6/+117307499622 (+6)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
12+12/+7/+2183181109723 (+6)**16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
13+13/+8/+31932921010723 (+6)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
14+14/+9/+420331041110823 (+6)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
15+15/+10/+521341111110823 (+6)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
16+16/+11/+6/+123361151211924 (+7)**16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
17+17/+12/+7/+224371191211924 (+7)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
18+18/+13/+8/+325381231312924 (+7)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
19+19/+14/+9/+4263912713121024 (+7)16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
20+20/+15/+10/+5274013114131025 (+7)**16 (+3)14 (+2)13 (+1)10 (+0)10 (+0)
Spells per day (+bonus)