Get it on Google Play
Character
Name
Sanguine Angel (ranger)
Alignment
Lawful Evil
Race
Human
Favored class
Ranger
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1818
Dexterity1414
Constitution1414
Intelligence1313
Wisdom1618
Charisma1414
Point buy cost: 45
Description
A PFRPG character build.
Classes
1Ranger (1)
2Ranger (2)
3Ranger (3)
4Ranger (4)
5Ranger (5)
6Sanguine Angel (1)
7Sanguine Angel (2)
8Sanguine Angel (3)
9Sanguine Angel (4)
10Sanguine Angel (5)
11Sanguine Angel (6)
12Sanguine Angel (7)
13Sanguine Angel (8)
14Sanguine Angel (9)
15Sanguine Angel (10)
16Ranger (6)
17Ranger (7)
18Ranger (8)
19Ranger (9)
20Ranger (10)
Specials
1
Favored Enemy 1
Humanoid (human)

2
Combat Style
Weapon and Shield

3
Favored Terrain 1
Planes (pick one, other than Material Plane)

4
Hunter's Bond
Companion Bond

5
Favored Enemy 2
Outsider (evil)

6
7
Tyrant's Discipline 1
Castling

8
9
Tyrant's Discipline 2
Kinslayer

10
11
Tyrant's Discipline 3
Erinyes Fury

12
13
Tyrant's Discipline 4
Furious Huntress

14
15
Tyrant's Discipline 5
Merciless Massacre

Angel of Death
See in Darkness
16
17
18
Favored Terrain 2
Urban (buildings, streets, and sewers)

19
20
Favored Enemy 3
Outsider (good)

Feats
1Armor Proficiency, Heavy
Weapon Focus: Longsword
2Improved Shield Bash
3Iron Will
4
5Broken Wing Gambit
6
7Shield Wall
8
9Ranged Feint
10
11Point-Blank Shot
12
13Covering Fire
14
15Rapid Shot
16Shield Slam
17Snap Shot
18
19Weapon Focus: Composite longbow
20Bashing Finish
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+1517444418 (+4)14 (+2)14 (+2)13 (+1)18 (+4)14 (+2)
2+2618855418 (+4)14 (+2)14 (+2)13 (+1)18 (+4)14 (+2)
3+37191255718 (+4)14 (+2)14 (+2)13 (+1)18 (+4)14 (+2)
4+48201666718 (+4)14 (+2)14 (+2)14 (+2)**18 (+4)14 (+2)
5+59212066718 (+4)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
6+6/+110222676818 (+4)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
7+7/+211233077818 (+4)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
8+8/+312243487919 (+4)**14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
9+9/+413254087919 (+4)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
10+10/+5142643981019 (+4)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
11+11/+6/+1152753981019 (+4)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
12+12/+7/+21729641081120 (+5)**14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
13+13/+8/+31830721091120 (+5)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
14+14/+9/+41931781191220 (+5)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
15+15/+10/+52032811191220 (+5)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
16+16/+11/+6/+121338512101321 (+5)**14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
17+17/+12/+7/+222348912101321 (+5)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
18+18/+13/+8/+323359313111321 (+5)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
19+19/+14/+9/+424369713111421 (+5)14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
20+20/+15/+10/+5263810114121422 (+6)**14 (+2)14 (+2)14 (+2)18 (+4)14 (+2)
Spells per day (+bonus)