Get it on Google Play
Character
Name
Jinkuro
Alignment
Neutral
Race
Kitsune
Favored class
Slayer
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1210
Dexterity1517
Constitution1414
Intelligence1214
Wisdom1010
Charisma99
Point buy cost: 15
Description
He knows the road he's on leads nowhere pleasant, but if it keeps others from going through what he did, then he'll take every step.
Classes
1Slayer (1)
2Slayer (2)
3Slayer (3)
4Slayer (4)
5Slayer (5)
6Slayer (6)
7Slayer (7)
8Slayer (8)
9Slayer (9)
10Slayer (10)
11Slayer (11)
12Slayer (12)
13Slayer (13)
14Slayer (14)
15Slayer (15)
16Slayer (16)
17Slayer (17)
18Slayer (18)
19Slayer (19)
20Slayer (20)
Specials
1
2
Slayer Rogue Talent
Combat Trick

Slayer Talent 1
Rogue Talent

3
4
Select Combat Style
Underhanded

Slayer Talent 2
Ranger Combat Style 1

5
6
Slayer Talent 3
Aligned Sneak Attack

7
8Not selected
9
10
Slayer Talent 5
Ranger Combat Style 2

11
12Not selected
13
14Not selected
15
16Not selected
17
18Not selected
19
20Not selected
Feats
1Weapon Finesse
2Dirty Fighting
3Weapon Focus: Gladius
4Improved Dirty Trick
5Slashing Grace
6
7Accomplished Sneak Attacker
8
9Quick Dirty Trick
10Greater Dirty Trick
11Piranha Strike
12
13Not selected
14
15Not selected
16
17Not selected
18
19Not selected
20
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+11141245010 (+0)17 (+3)14 (+2)14 (+2)10 (+0)9 (-1)
2+22151956010 (+0)17 (+3)14 (+2)14 (+2)10 (+0)9 (-1)
3+33163156110 (+0)17 (+3)14 (+2)14 (+2)10 (+0)9 (-1)
4+44184268110 (+0)18 (+4)**14 (+2)14 (+2)10 (+0)9 (-1)
5+55194868110 (+0)18 (+4)14 (+2)14 (+2)10 (+0)9 (-1)
6+6/+16205679210 (+0)18 (+4)14 (+2)14 (+2)10 (+0)9 (-1)
7+7/+27216879210 (+0)18 (+4)14 (+2)14 (+2)10 (+0)9 (-1)
8+8/+382271810210 (+0)18 (+4)15 (+2)**14 (+2)10 (+0)9 (-1)
9+9/+492379810310 (+0)18 (+4)15 (+2)14 (+2)10 (+0)9 (-1)
10+10/+5102483911310 (+0)18 (+4)15 (+2)14 (+2)10 (+0)9 (-1)
11+11/+6/+1112594911310 (+0)18 (+4)15 (+2)14 (+2)10 (+0)9 (-1)
12+12/+7/+212261131112410 (+0)18 (+4)16 (+3)**14 (+2)10 (+0)9 (-1)
13+13/+8/+313271251112410 (+0)18 (+4)16 (+3)14 (+2)10 (+0)9 (-1)
14+14/+9/+414281381213410 (+0)18 (+4)16 (+3)14 (+2)10 (+0)9 (-1)
15+15/+10/+515291441213510 (+0)18 (+4)16 (+3)14 (+2)10 (+0)9 (-1)
16+16/+11/+6/+116301501314510 (+0)19 (+4)**16 (+3)14 (+2)10 (+0)9 (-1)
17+17/+12/+7/+217311541314510 (+0)19 (+4)16 (+3)14 (+2)10 (+0)9 (-1)
18+18/+13/+8/+318321591415610 (+0)19 (+4)16 (+3)14 (+2)10 (+0)9 (-1)
19+19/+14/+9/+419331641415610 (+0)19 (+4)16 (+3)14 (+2)10 (+0)9 (-1)
20+20/+15/+10/+523462281520610 (+0)20 (+5)**16 (+3)14 (+2)10 (+0)9 (-1)
Spells per day (+bonus)