Get it on Google Play
Character
Name
Choose Name
Alignment
Neutral
Race
Trox
Favored class
Brawler
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1420
Dexterity1414
Constitution1515
Intelligence1412
Wisdom108
Charisma86
Point buy cost: 20
Description
(Automatic Bonus Progression enabled)A PFRPG character build.
Classes
1Brawler (1)Wild Child
2Brawler (2)
3Brawler (3)
4Brawler (4)
5Brawler (5)
6Brawler (6)
7Brawler (7)
8Brawler (8)
9Brawler (9)
10Brawler (10)
11Mammoth Rider (1)
12Mammoth Rider (2)
13Mammoth Rider (3)
14Mammoth Rider (4)
15Mammoth Rider (5)
16Mammoth Rider (6)
17Mammoth Rider (7)
18Mammoth Rider (8)
19Mammoth Rider (9)
20Mammoth Rider (10)
Specials
1
Select Beast Bond Class Skill
Ride

Custom Ability Increase
Intelligence +2

Not selected
2
3Not selected
4
5Not selected
6
7Not selected
8
9
10
11
12
13
14
15
16
17
18
19
20
Feats
1Armor Proficiency, Medium
2Power Attack
3Endurance
4
5Intercept Charge
Extra Martial Flexibility
6
7Not selected
8
9Not selected
10
11Not selected
12Not selected
13Not selected
14
15Not selected
16Not selected
17Not selected
18
19Not selected
20
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+1719844-120 (+5)14 (+2)15 (+2)14 (+2)8 (-1)6 (-2)
2+28201655-120 (+5)14 (+2)15 (+2)14 (+2)8 (-1)6 (-2)
3+39212466120 (+5)14 (+2)15 (+2)14 (+2)8 (-1)6 (-2)
4+410233687120 (+5)14 (+2)16 (+3)**14 (+2)8 (-1)6 (-2)
5+511244587120 (+5)14 (+2)16 (+3)14 (+2)8 (-1)6 (-2)
6+6/+112255498220 (+5)14 (+2)16 (+3)16 (+3)8 (-1)6 (-2)
7+7/+214276398222 (+6)14 (+2)16 (+3)16 (+3)8 (-1)6 (-2)
8+8/+31528721110323 (+6)**14 (+2)16 (+3)16 (+3)8 (-1)6 (-2)
9+9/+41629811110423 (+6)14 (+2)16 (+3)16 (+3)8 (-1)6 (-2)
10+10/+51731901312523 (+6)14 (+2)16 (+3)16 (+3)8 (-1)6 (-2)
11+11/+6/+118341001412523 (+6)14 (+2)16 (+3)18 (+4)8 (-1)6 (-2)
12+12/+7/+221371101413626 (+8)**14 (+2)16 (+3)18 (+4)8 (-1)6 (-2)
13+13/+8/+322381201614726 (+8)14 (+2)16 (+3)18 (+4)8 (-1)6 (-2)
14+14/+9/+423391301715826 (+8)14 (+2)16 (+3)18 (+4)8 (-1)6 (-2)
15+15/+10/+524401401816926 (+8)14 (+2)16 (+3)20 (+5)8 (-1)6 (-2)
16+16/+11/+6/+126431501816929 (+9)**14 (+2)16 (+3)20 (+5)8 (-1)6 (-2)
17+17/+12/+7/+227451601916929 (+9)14 (+2)16 (+3)20 (+5)8 (-1)6 (-2)
18+18/+13/+8/+3284717019171029 (+9)14 (+2)16 (+3)20 (+5)8 (-1)6 (-2)
19+19/+14/+9/+4294818020171029 (+9)14 (+2)16 (+3)20 (+5)8 (-1)6 (-2)
20+20/+15/+10/+5315019020171030 (+10)**14 (+2)16 (+3)20 (+5)8 (-1)6 (-2)
Spells per day (+bonus)