Get it on Google Play
Character
Name
(Dwarf Kineticist) Bartholomew
Alignment
Neutral
Race
Dwarf
Favored class
Kineticist
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1414
Dexterity1010
Constitution1820
Intelligence1010
Wisdom810
Charisma108
Point buy cost: 20
Description
A PFRPG character build.
Classes
1Kineticist (1)Kinetic Knight
2Kineticist (2)
3Kineticist (3)
4Kineticist (4)
5Kineticist (5)
6Kineticist (6)
7Kineticist (7)
8Kineticist (8)
9Kineticist (9)
10Kineticist (10)
11Kineticist (11)
12Kineticist (12)
13Kineticist (13)
14Kineticist (14)
15Kineticist (15)
16Kineticist (16)
17Kineticist (17)
18Kineticist (18)
19Kineticist (19)
20Kineticist (20)
Specials
Kinetic Blast 1
Cold Blast

Kineticist Basic Utility 1
Basic Hydrokinesis

Infusion 1
Pushing Infusion

Elemental Focus
Water

Utility Wild Talent 1
Heat Adaptation

Utility Wild Talent 2
Cold Adaptation

Infusion 3
Entangling Infusion

Utility Wild Talent 3
Waterdancer

Kinetic Blast 2
Water Blast

Expanded Element 1
Water

Kineticist Additional Wild Talent 1
Impale

Utility Wild Talent 4
Elemental Trap

Infusion 4
Penetrating Infusion

Utility Wild Talent 5
Waterdancer, Greater

Infusion 5
Chilling Infusion

Not selected
Not selected
Not selected
Not selected
Not selected
Not selected
Not selected
Not selected
Not selected
Not selected
Feats
Extra Ki
Extra Ki
Armored Stance
Mobile Gathering
Gather Might
Enduring Might
Not selected
Not selected
Not selected
Not selected
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+0212772014 (+2)10 (+0)20 (+5)10 (+0)10 (+0)8 (-1)
2+13131483014 (+2)10 (+0)20 (+5)10 (+0)10 (+0)8 (-1)
3+24142183114 (+2)10 (+0)20 (+5)10 (+0)10 (+0)8 (-1)
4+35152894114 (+2)10 (+0)21 (+5)**10 (+0)10 (+0)8 (-1)
5+35153594114 (+2)10 (+0)21 (+5)10 (+0)10 (+0)8 (-1)
6+461642105214 (+2)10 (+0)21 (+5)10 (+0)10 (+0)8 (-1)
7+571749105214 (+2)10 (+0)21 (+5)10 (+0)10 (+0)8 (-1)
8+6/+181864126214 (+2)10 (+0)22 (+6)**10 (+0)10 (+0)8 (-1)
9+6/+181872126314 (+2)10 (+0)22 (+6)10 (+0)10 (+0)8 (-1)
10+7/+291980137314 (+2)10 (+0)22 (+6)10 (+0)10 (+0)8 (-1)
11+8/+3102088137314 (+2)10 (+0)22 (+6)10 (+0)10 (+0)8 (-1)
12+9/+4112196148414 (+2)10 (+0)23 (+6)**10 (+0)10 (+0)8 (-1)
13+9/+41121104148414 (+2)10 (+0)23 (+6)10 (+0)10 (+0)8 (-1)
14+10/+51222112159414 (+2)10 (+0)23 (+6)10 (+0)10 (+0)8 (-1)
15+11/+6/+11323120159514 (+2)10 (+0)23 (+6)10 (+0)10 (+0)8 (-1)
16+12/+7/+214241441710514 (+2)10 (+0)24 (+7)**10 (+0)10 (+0)8 (-1)
17+12/+7/+214241531710514 (+2)10 (+0)24 (+7)10 (+0)10 (+0)8 (-1)
18+13/+8/+315251621811614 (+2)10 (+0)24 (+7)10 (+0)10 (+0)8 (-1)
19+14/+9/+416261711811614 (+2)10 (+0)24 (+7)10 (+0)10 (+0)8 (-1)
20+15/+10/+517271801912614 (+2)10 (+0)25 (+7)**10 (+0)10 (+0)8 (-1)
Spells per day (+bonus)