Get it on Google Play
Character
Name
Gurasu Kan'on
Alignment
Chaotic Good
Race
Human
Favored class
Wizard
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1719
Dexterity1414
Constitution1414
Intelligence1212
Wisdom99
Charisma77
Point buy cost: 20
Description
(Fractional BAB)
(Fractional saves)
Transmutes enemies into pulp
Classes
1Wizard (1)Bonded Wizard
2Wizard (2)
3Wizard (3)
4Wizard (4)
5Wizard (5)
6Wizard (6)
7Wizard (7)
8Wizard (8)
9Wizard (9)
10Wizard (10)
11Wizard (11)
12Wizard (12)
13Wizard (13)
14Wizard (14)
15Wizard (15)
16Wizard (16)
17Wizard (17)
18Wizard (18)
19Wizard (19)
20Wizard (20)
Specials
1
Arcane Bond
Bonded Object

Select Transmutation Enhancement
Strength

Select Opposition School 1
Enchantment

Select Opposition School 2
Evocation

Arcane School
Specialized: Shapechange

2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20Not selected
Feats
1Weapon Proficiency, Exotic: Fauchard
Weapon Proficiency, Exotic: Butchering axe
Additional Traits
2
3Not selected
4
5Not selected
6
7Not selected
8
9Not selected
10
11Not selected
12
13Not selected
14
15Not selected
16
17Not selected
18
19Not selected
20Not selected
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+0517922120 (+5)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
2+16181322220 (+5)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
3+16181733220 (+5)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
4+27192133321 (+5)**14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
5+28202533322 (+6)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
6+39212944422 (+6)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
7+39213344422 (+6)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
8+410223744523 (+6)**14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
9+410224155523 (+6)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
10+512244555624 (+7)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
11+512244955624 (+7)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
12+6/+113255366725 (+7)**14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
13+6/+113255766725 (+7)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
14+7/+214266166825 (+7)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
15+7/+215276577826 (+8)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
16+8/+316286977927 (+8)**14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
17+8/+316287377927 (+8)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
18+9/+4172977881027 (+8)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
19+9/+4172981881027 (+8)14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
20+10/+5193185881129 (+9)**14 (+2)14 (+2)12 (+1)9 (-1)7 (-2)
Spells per day (+bonus)