Get it on Google Play
Character
Name
Boi
Alignment
Neutral
Race
Human
Favored class
Fighter
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1414
Dexterity1820
Constitution1414
Intelligence77
Wisdom1414
Charisma77
Point buy cost: 24
Description
A PFRPG character build.
Classes
1Fighter (1)Advanced Weapon TrainingMutation WarriorAlternative Capstone
2Fighter (2)
3Fighter (3)
4Fighter (4)
5Fighter (5)
6Fighter (6)
7Fighter (7)
8Fighter (8)
9Fighter (9)
10Fighter (10)
11Fighter (11)
12Fighter (12)
13Fighter (13)
14Fighter (14)
15Fighter (15)
16Fighter (16)
17Fighter (17)
18Fighter (18)
19Fighter (19)
20Fighter (20)
Specials
1
Select Auspicious Birth
Conjunction

2
3
4
5
Select Weapon Group
Bows

6
7
Mutation Warrior Discoveries 1
Spontaneous Healing

8
9
Select Focused Weapon
Composite shortbow

Select Advanced Weapon Training
Focused Weapon

10
11
Mutation Warrior Discoveries 2
Preserve Organs

12
13
Select Advanced Weapon Training
Fighter's Tactics

14
15
Mutation Warrior Discoveries 3
Greater Mutagen

16
17
Select Advanced Weapon Training
Warrior Spirit

18
19
Mutation Warrior Discoveries 4
Grand Mutagen

20
Fighter Capstone
Perfect Body, Flawless Mind

Feats
1Deadly Aim
Auspicious Birth
Point-Blank Shot
Precise Shot
2Weapon Focus: Composite shortbow
3Rapid Shot
4Weapon Specialization: Composite shortbow
5Point-Blank Master
6Snap Shot
7Paired Opportunists
Outflank
8Combat Reflexes
9Improved Snap Shot
10Clustered Shots
11Manyshot
12Greater Weapon Focus: Composite shortbow
13Greater Weapon Specialization: Composite shortbow
14Not selected
15Not selected
16Not selected
17Not selected
18Not selected
19Not selected
20Not selected
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+13181345214 (+2)20 (+5)14 (+2)7 (-2)14 (+2)7 (-2)
2+24192455214 (+2)20 (+5)14 (+2)7 (-2)14 (+2)7 (-2)
3+35203656314 (+2)20 (+5)14 (+2)7 (-2)14 (+2)7 (-2)
4+46214366314 (+2)21 (+5)**14 (+2)7 (-2)14 (+2)7 (-2)
5+57225666314 (+2)21 (+5)14 (+2)7 (-2)14 (+2)7 (-2)
6+6/+18236777414 (+2)21 (+5)14 (+2)7 (-2)14 (+2)7 (-2)
7+7/+29248077414 (+2)21 (+5)14 (+2)7 (-2)14 (+2)7 (-2)
8+8/+310268488414 (+2)22 (+6)**14 (+2)7 (-2)14 (+2)7 (-2)
9+9/+411279389514 (+2)22 (+6)14 (+2)7 (-2)14 (+2)7 (-2)
10+10/+512289799514 (+2)22 (+6)14 (+2)7 (-2)14 (+2)7 (-2)
11+11/+6/+1132910599514 (+2)22 (+6)14 (+2)7 (-2)14 (+2)7 (-2)
12+12/+7/+214301171010614 (+2)23 (+6)**14 (+2)7 (-2)14 (+2)7 (-2)
13+13/+8/+315311291010614 (+2)23 (+6)14 (+2)7 (-2)14 (+2)7 (-2)
14+14/+9/+416321391110614 (+2)23 (+6)14 (+2)7 (-2)14 (+2)7 (-2)
15+15/+10/+517331511111714 (+2)23 (+6)14 (+2)7 (-2)14 (+2)7 (-2)
16+16/+11/+6/+118351561212714 (+2)24 (+7)**14 (+2)7 (-2)14 (+2)7 (-2)
17+17/+12/+7/+219361671212714 (+2)24 (+7)14 (+2)7 (-2)14 (+2)7 (-2)
18+18/+13/+8/+320371801313814 (+2)24 (+7)14 (+2)7 (-2)14 (+2)7 (-2)
19+19/+14/+9/+421381931313814 (+2)24 (+7)14 (+2)7 (-2)14 (+2)7 (-2)
20+20/+15/+10/+522392011413814 (+2)25 (+7)**14 (+2)7 (-2)14 (+2)7 (-2)
Spells per day (+bonus)