Get it on Google Play
Character
Name
Trap Tester
Alignment
Lawful Evil
Race
Kobold
Favored class
Rogue
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength139
Dexterity1618
Constitution1311
Intelligence1616
Wisdom1313
Charisma1212
Point buy cost: 31
Description
A PFRPG character build.
Classes
1Rogue (1)Snare SetterScout
2Rogue (2)
3Rogue (3)
4Rogue (4)
5Rogue (5)
6Guild Poisoner (1)
7Guild Poisoner (2)
8Rogue (6)
9Rogue (7)
10Rogue (8)
11Rogue (9)
12Rogue (10)
13Rogue (11)
14Rogue (12)
15Rogue (13)
16Rogue (14)
17Rogue (15)
18Rogue (16)
19Rogue (17)
20Rogue (18)
Specials
1
Select Ranger Trap
Poison Trap

Select Clever Wordplay Skill
Use Magic Device

2
Rogue Talent 1
Poison Use

3
4
Select Ranger Trap
Over-sized Barbs

Rogue Talent 2
Extra Ranger Trap

5
6
7
Toxic Trick 1
Launch Trap

8
Select Ranger Trap
Freezing Trap

Rogue Talent 3
Extra Ranger Trap

9
10
Select Ranger Trap
Dirty Trick Trap

Rogue Talent 4
Extra Ranger Trap

11
12
Rogue Talent 5
Hide in Plain Sight

13
Extra Rogue Talent
Opportunist

14
Rogue Talent 6
Bomber

15
Select Discovery
Confusion Bomb

Extra Rogue Talent
Bomber's Discovery

16
Rogue Talent 7
Combat Trick

17
Select Ranger Trap
Snare Trap

Extra Rogue Talent
Extra Ranger Trap

18
Rogue Talent 8
Petrifying Strike

19
Ninja Master Trick
Spiritual Companion

Extra Rogue Talent
Master Tricks

20
Select Ranger Trap
Summoned Ally Trap

Rogue Talent 9
Extra Ranger Trap

Feats
1Point-Blank Shot
2
3Expert Sniper
4
5Rapid Shot
6
7Master Sniper
8
9Precise Shot
10
11Ambush Sense
12
13Extra Rogue Talent
14
15Extra Rogue Talent
16Improved Precise Shot
17Extra Rogue Talent
18
19Extra Rogue Talent
20
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+0-21210619 (-1)18 (+4)11 (+0)16 (+3)13 (+1)12 (+1)
2+1-11320719 (-1)18 (+4)11 (+0)16 (+3)13 (+1)12 (+1)
3+201431729 (-1)18 (+4)11 (+0)16 (+3)13 (+1)12 (+1)
4+311582829 (-1)18 (+4)12 (+1)**16 (+3)13 (+1)12 (+1)
5+3115102829 (-1)18 (+4)12 (+1)16 (+3)13 (+1)12 (+1)
6+3115123829 (-1)18 (+4)12 (+1)16 (+3)13 (+1)12 (+1)
7+4216213939 (-1)18 (+4)12 (+1)16 (+3)13 (+1)12 (+1)
8+53172341049 (-1)18 (+4)12 (+1)17 (+3)**13 (+1)12 (+1)
9+6/+14182641049 (-1)18 (+4)12 (+1)17 (+3)13 (+1)12 (+1)
10+7/+25193441149 (-1)18 (+4)12 (+1)17 (+3)13 (+1)12 (+1)
11+7/+25194151159 (-1)18 (+4)12 (+1)17 (+3)13 (+1)12 (+1)
12+8/+36204651259 (-1)18 (+4)12 (+1)18 (+4)**13 (+1)12 (+1)
13+9/+47214851259 (-1)18 (+4)12 (+1)18 (+4)13 (+1)12 (+1)
14+10/+58225261369 (-1)18 (+4)12 (+1)18 (+4)13 (+1)12 (+1)
15+10/+58226061369 (-1)18 (+4)12 (+1)18 (+4)13 (+1)12 (+1)
16+11/+6/+19236761469 (-1)19 (+4)**12 (+1)18 (+4)13 (+1)12 (+1)
17+12/+7/+210247471479 (-1)19 (+4)12 (+1)18 (+4)13 (+1)12 (+1)
18+13/+8/+311257771579 (-1)19 (+4)12 (+1)18 (+4)13 (+1)12 (+1)
19+13/+8/+311258271579 (-1)19 (+4)12 (+1)18 (+4)13 (+1)12 (+1)
20+14/+9/+412279081789 (-1)20 (+5)**12 (+1)18 (+4)13 (+1)12 (+1)
Spells per day (+bonus)