Get it on Google Play
Character
Name
Boone Clay
Alignment
Lawful Good
Race
Catfolk
Favored class
Ranger
Ranger
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1515
Dexterity1719
Constitution1414
Intelligence1414
Wisdom1715
Charisma810
Point buy cost: 41
Description
Jollyroger
Classes
1Ranger (1)
2Ranger (2)
3Ranger (3)
4Ranger (4)
5Ranger (5)
6Evangelist (1)
7Evangelist (2)
8Evangelist (3)
9Evangelist (4)
10Evangelist (5)
11Evangelist (6)
12Evangelist (7)
13Evangelist (8)
14Evangelist (9)
15Evangelist (10)
16Ranger (15)
17Ranger (16)
18Ranger (17)
19Ranger (18)
20Ranger (19)
Specials
1
Favored Enemy 1
Humanoid (human)

2
Combat Style
Archery

3
Favored Terrain 1
Water (above and below the surface)

4
Hunter's Bond
Animal Companion

5
Favored Enemy 2
Undead

6
Select Deity Favored Weapon
Longbow

Select Class Skill
Acrobatics

Select Class Skill
Knowledge (religion)

Aligned Class
Ranger

Obedience
7
Protective Grace 1
8
Divine Boon 1
Woodland Stride
9
Favored Terrain 2
Jungle

Gift of Tongues 1
Swift Tracker
Maximum Favored Terrain Bonus: +4
10
Multitude of Talents
Evasion
11
Favored Enemy 3
Magical beast

Divine Boon 2
Maximum Favored Enemy Bonus: +6
12
Protective Grace 2
Quarry
13
Gift of Tongues 2
Camouflage
14
Favored Terrain 3
Urban (buildings, streets, and sewers)

Divine Boon 3
Maximum Favored Terrain Bonus: +6
15
Spiritual Form
16
Favored Enemy 4
Outsider (evil)

17
18
19
Favored Terrain 4
Underground (caves and dungeons)

20
Feats
1Point-Blank Shot
2Precise Shot
3Deific Obedience
4
5Boon Companion
6
7Deadly Aim
Rapid Shot
8
9Weapon Proficiency, Exotic: Hornbow, orc
10
11Clustered Shots
Improved Precise Shot
12
13Weapon Focus: Hornbow, orc
14
15Deadeye's Blessing
Manyshot
16
17Anatomical Savant
18
19Hammer the Gap
Far Shot
20
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+1317546215 (+2)19 (+4)14 (+2)14 (+2)15 (+2)10 (+0)
2+24181057215 (+2)19 (+4)14 (+2)14 (+2)15 (+2)10 (+0)
3+35191557315 (+2)19 (+4)14 (+2)14 (+2)15 (+2)10 (+0)
4+47212068316 (+3)**19 (+4)14 (+2)14 (+2)15 (+2)10 (+0)
5+58222568316 (+3)19 (+4)14 (+2)14 (+2)15 (+2)10 (+0)
6+58223169316 (+3)19 (+4)14 (+2)14 (+2)15 (+2)10 (+0)
7+6/+192439810516 (+3)19 (+4)14 (+2)14 (+2)15 (+2)10 (+0)
8+7/+2102644812516 (+3)20 (+5)**14 (+2)14 (+2)15 (+2)10 (+0)
9+8/+3112749913516 (+3)20 (+5)14 (+2)14 (+2)15 (+2)10 (+0)
10+8/+31127541014716 (+3)20 (+5)14 (+2)14 (+2)15 (+2)10 (+0)
11+9/+41228591115716 (+3)20 (+5)14 (+2)14 (+2)15 (+2)10 (+0)
12+10/+51330651116816 (+3)20 (+5)14 (+2)14 (+2)16 (+3)**10 (+0)
13+11/+6/+114317513171016 (+3)20 (+5)14 (+2)14 (+2)16 (+3)10 (+0)
14+11/+6/+114318113181016 (+3)20 (+5)14 (+2)14 (+2)16 (+3)10 (+0)
15+12/+7/+215328714191016 (+3)20 (+5)14 (+2)14 (+2)16 (+3)10 (+0)
16+13/+8/+3163310014191116 (+3)20 (+5)14 (+2)14 (+2)17 (+3)**10 (+0)
17+14/+9/+4173411215201116 (+3)20 (+5)14 (+2)14 (+2)17 (+3)10 (+0)
18+15/+10/+5183512215201116 (+3)20 (+5)14 (+2)14 (+2)17 (+3)10 (+0)
19+16/+11/+6/+1193613416211216 (+3)20 (+5)14 (+2)14 (+2)17 (+3)10 (+0)
20+17/+12/+7/+2203714116211316 (+3)20 (+5)14 (+2)14 (+2)18 (+4)**10 (+0)
Spells per day (+bonus)