Get it on Google Play
Character
Name
Half-elf Scout Rake Unchained Rogue Mortal Usher
Alignment
Lawful Neutral
Race
Half-Elf
Favored class
Unchained Rogue
Unchained Rogue
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength77
Dexterity1820
Constitution1414
Intelligence1414
Wisdom1111
Charisma77
Point buy cost: 20
Description
"Operator"
Classes
1Unchained Rogue (1)RakeScout
2Unchained Rogue (2)
3Unchained Rogue (3)
4Unchained Rogue (4)
5Unchained Rogue (5)
6Unchained Rogue (6)
7Unchained Rogue (7)
8Unchained Rogue (8)
9Unchained Rogue (9)
10Unchained Rogue (10)
11Mortal Usher (1)
12Mortal Usher (2)
13Mortal Usher (3)
14Mortal Usher (4)
15Mortal Usher (5)
16Mortal Usher (6)
17Mortal Usher (7)
18Mortal Usher (8)
19Mortal Usher (9)
20Mortal Usher (10)
Specials
1
Select Clever Wordplay Skill
Intimidate

2
Unchained Rogue Talent 1
Minor Magic

3
Finesse Weapon 1
Elven branched spear

4
Unchained Rogue Talent 2
Major Magic

5
Rogue's Edge 1
Edge: Intimidate

6
Unchained Rogue Talent 3
Weapon Training

Extra Rogue Talent
Shadow Duplicate

7
8
Unchained Rogue Talent 4
Combat Trick

9
10
Rogue's Edge 2
Edge: Stealth

Select Vigilante Talent
Hide in Plain Sight

Unchained Rogue Talent 5
Stalker Talent

11
Reaping Strike +1d6
12
Mortal Talents
Unchained Rogue

Finesse Weapon 2
Rapier

13
Extra Rogue Talent
Double Debilitation

Nosoi Plague Mask
Reaping Strike +2d6
14
Unchained Rogue Talent 6
Skill Mastery

15
Extra Rogue Talent
Opportunist

Calming Aura
Reaping Strike +3d6
16
17
Extra Rogue Talent
Familiar

Dedicated Wrappings
Reaping Strike +4d6
18
Unchained Rogue Talent 7
Hunter's Surprise

19
Vanth Wings
Reaping Strike +5d6
20
Rogue's Edge 3
Edge: Sense Motive

Yamaraj-Feather Cloak
Feats
1Weapon Proficiency, Exotic: Elven branched spear
Combat Expertise
2
3Gang Up
4
5Phalanx Formation
6
7Dazzling Display
8Shatter Defenses
9Frightening Ambush
10
11Combat Reflexes
12
13Extra Rogue Talent
14
15Extra Rogue Talent
16Improved Vital Strike
17Extra Rogue Talent
18
19Celestial Obedience
20
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+0-213102707 (-2)20 (+5)14 (+2)14 (+2)11 (+0)7 (-2)
2+1-114172807 (-2)20 (+5)14 (+2)14 (+2)11 (+0)7 (-2)
3+2015243817 (-2)20 (+5)14 (+2)14 (+2)11 (+0)7 (-2)
4+3116313927 (-2)20 (+5)14 (+2)14 (+2)12 (+1)**7 (-2)
5+3116383927 (-2)20 (+5)14 (+2)14 (+2)12 (+1)7 (-2)
6+42174541037 (-2)20 (+5)14 (+2)14 (+2)12 (+1)7 (-2)
7+53185241037 (-2)20 (+5)14 (+2)14 (+2)12 (+1)7 (-2)
8+6/+14195941137 (-2)21 (+5)**14 (+2)14 (+2)12 (+1)7 (-2)
9+6/+14196651147 (-2)21 (+5)14 (+2)14 (+2)12 (+1)7 (-2)
10+7/+25247381787 (-2)21 (+5)14 (+2)14 (+2)12 (+1)7 (-2)
11+7/+252480919107 (-2)21 (+5)14 (+2)14 (+2)12 (+1)7 (-2)
12+8/+36228761457 (-2)22 (+6)**14 (+2)14 (+2)12 (+1)7 (-2)
13+9/+47239461567 (-2)22 (+6)14 (+2)14 (+2)12 (+1)7 (-2)
14+10/+582410171677 (-2)22 (+6)14 (+2)14 (+2)12 (+1)7 (-2)
15+10/+582410881787 (-2)22 (+6)14 (+2)14 (+2)12 (+1)7 (-2)
16+11/+6/+192511581787 (-2)23 (+6)**14 (+2)14 (+2)12 (+1)7 (-2)
17+12/+7/+2102612281897 (-2)23 (+6)14 (+2)14 (+2)12 (+1)7 (-2)
18+13/+8/+3112712991997 (-2)23 (+6)14 (+2)14 (+2)12 (+1)7 (-2)
19+13/+8/+31127136920107 (-2)23 (+6)14 (+2)14 (+2)12 (+1)7 (-2)
20+14/+9/+412382031529197 (-2)24 (+7)**14 (+2)14 (+2)12 (+1)7 (-2)
Spells per day (+bonus)