Get it on Google Play
Character
Name
Choose Name
Alignment
Lawful Good
Race
Human
Favored class
Unchained Monk
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1414
Dexterity1414
Constitution1414
Intelligence77
Wisdom1212
Charisma1517
Point buy cost: 20
Description
A PFRPG character build.
Classes
1Unchained Monk (1)Scaled Fist (Unchained)Weapon Adept
2Oracle (1)
3Oracle (2)
4Oracle (3)
5Oracle (4)
6Oracle (5)
7Oracle (6)
8Oracle (7)
9Oracle (8)
10Oracle (9)
11Oracle (10)
12Oracle (11)
13Oracle (12)
14Oracle (13)
15Oracle (14)
16Oracle (15)
17Oracle (16)
18Oracle (17)
19Oracle (18)
20Oracle (19)
Specials
1
2
Curse
Vampirism (Curse of Corruption)

Revelation 1
Armor of Bones

Mystery
Bones

3
4
Revelation 2
Voice of the Grave

5
Select Signature Skill
Intimidate

6
7
8
Revelation 3
Undead Servitude

9
10
11
12
Revelation 4
Spirit Walk

13
14
15
16
Revelation 5
Near Death

17
18
19
20
Revelation 6
Bleeding Wounds

Feats
1Shikigami Style
Weapon Focus: Quarterstaff
Catch Off-Guard
2
3Dazzling Display
4
5Signature Skill
6
7Cornugon Smash
8
9Shatter Defenses
10
11Divine Interference
12
13Furious Focus
14
15Dreadful Carnage
16
17Quicken Spell
18
19Improved Initiative
20
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+1318444114 (+2)14 (+2)14 (+2)7 (-2)12 (+1)17 (+3)
2+1318944314 (+2)14 (+2)14 (+2)7 (-2)12 (+1)17 (+3)
3+24191444414 (+2)14 (+2)14 (+2)7 (-2)12 (+1)17 (+3)
4+35211855414 (+2)14 (+2)14 (+2)7 (-2)12 (+1)18 (+4)**
5+46222255514 (+2)14 (+2)14 (+2)7 (-2)12 (+1)18 (+4)
6+46223155514 (+2)14 (+2)14 (+2)7 (-2)12 (+1)18 (+4)
7+57233566614 (+2)14 (+2)14 (+2)7 (-2)12 (+1)18 (+4)
8+6/+18244166614 (+2)14 (+2)14 (+2)7 (-2)12 (+1)19 (+4)**
9+7/+29255166714 (+2)14 (+2)14 (+2)7 (-2)12 (+1)19 (+4)
10+7/+29255577714 (+2)14 (+2)14 (+2)7 (-2)12 (+1)19 (+4)
11+8/+310266177814 (+2)14 (+2)14 (+2)7 (-2)12 (+1)19 (+4)
12+9/+411286577814 (+2)14 (+2)14 (+2)7 (-2)12 (+1)20 (+5)**
13+10/+512297588914 (+2)14 (+2)14 (+2)7 (-2)12 (+1)20 (+5)
14+10/+512298288914 (+2)14 (+2)14 (+2)7 (-2)12 (+1)20 (+5)
15+11/+6/+1143187881014 (+2)14 (+2)14 (+2)7 (-2)12 (+1)20 (+5)
16+12/+7/+2143195991014 (+2)14 (+2)14 (+2)7 (-2)12 (+1)21 (+5)**
17+13/+8/+31532102991114 (+2)14 (+2)14 (+2)7 (-2)12 (+1)21 (+5)
18+13/+8/+31532111991114 (+2)14 (+2)14 (+2)7 (-2)12 (+1)21 (+5)
19+14/+9/+4163311710101214 (+2)14 (+2)14 (+2)7 (-2)12 (+1)21 (+5)
20+15/+10/+5173512610101214 (+2)14 (+2)14 (+2)7 (-2)12 (+1)22 (+6)**
Spells per day (+bonus)