Get it on Google Play
Character
Name
Lion Shaman Druid
Alignment
Neutral Good
Race
Human
Favored class
Druid
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1414
Dexterity1414
Constitution1414
Intelligence1010
Wisdom1517
Charisma88
Point buy cost: 20
Description
Personaje para Abel en Council of thieves
Classes
1Druid (1)Lion Shaman
2Druid (2)
3Druid (3)
4Druid (4)
5Druid (5)
6Druid (6)
7Druid (7)
8Druid (8)
9Druid (9)
10Druid (10)
11Druid (11)
12Druid (12)
13Druid (13)
14Druid (14)
15Druid (15)
16Druid (16)
17Druid (17)
18Druid (18)
19Druid (19)
20Druid (20)
Specials
1
Nature Bond
Nature Bond Animal Companion

Select Conspiracy Hunter Skill
Knowledge (local)

2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Feats
1Spell Focus: Conjuration
Augment Summoning
2
3Not selected
4
5Natural Spell
6
7Not selected
8
9Not selected
Not selected
10
11Not selected
12
13Not selected
Not selected
14
15Not selected
16
17Not selected
Not selected
18
19Not selected
20
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+0214842514 (+2)14 (+2)14 (+2)10 (+0)17 (+3)8 (-1)
2+13151252614 (+2)14 (+2)14 (+2)10 (+0)17 (+3)8 (-1)
3+24162053614 (+2)14 (+2)14 (+2)10 (+0)17 (+3)8 (-1)
4+35172863814 (+2)14 (+2)14 (+2)10 (+0)18 (+4)**8 (-1)
5+35173663814 (+2)14 (+2)14 (+2)10 (+0)18 (+4)8 (-1)
6+46184474914 (+2)14 (+2)14 (+2)10 (+0)18 (+4)8 (-1)
7+57195274914 (+2)14 (+2)14 (+2)10 (+0)18 (+4)8 (-1)
8+6/+182060841014 (+2)14 (+2)14 (+2)10 (+0)19 (+4)**8 (-1)
9+6/+182068851014 (+2)14 (+2)14 (+2)10 (+0)19 (+4)8 (-1)
10+7/+292176951114 (+2)14 (+2)14 (+2)10 (+0)19 (+4)8 (-1)
11+8/+3102284951114 (+2)14 (+2)14 (+2)10 (+0)19 (+4)8 (-1)
12+9/+41123921061214 (+2)15 (+2)**14 (+2)10 (+0)19 (+4)8 (-1)
13+9/+411231001061214 (+2)15 (+2)14 (+2)10 (+0)19 (+4)8 (-1)
14+10/+512241081161314 (+2)15 (+2)14 (+2)10 (+0)19 (+4)8 (-1)
15+11/+6/+113251161171314 (+2)15 (+2)14 (+2)10 (+0)19 (+4)8 (-1)
16+12/+7/+214271241281414 (+2)16 (+3)**14 (+2)10 (+0)19 (+4)8 (-1)
17+12/+7/+214271321281414 (+2)16 (+3)14 (+2)10 (+0)19 (+4)8 (-1)
18+13/+8/+315281401391514 (+2)16 (+3)14 (+2)10 (+0)19 (+4)8 (-1)
19+14/+9/+416291481391514 (+2)16 (+3)14 (+2)10 (+0)19 (+4)8 (-1)
20+15/+10/+517301561491714 (+2)16 (+3)14 (+2)10 (+0)20 (+5)**8 (-1)
Spells per day (+bonus)