Get it on Google Play
Character
Name
Arshes Ney
Alignment
Chaotic Good
Race
Sylph
Favored class
Magus
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1414
Dexterity1113
Constitution1212
Intelligence1010
Wisdom1210
Charisma1416
Point buy cost: 15
Description
Arcane pool: 11 points
Classes
1Magus (1)Eldritch ScionStaff Magus
2Magus (2)
3Magus (3)
4Magus (4)
5Magus (5)
6Magus (6)
7Magus (7)
8Magus (8)
9Magus (9)
10Magus (10)
11Magus (11)
12Magus (12)
13Magus (13)
14Magus (14)
15Magus (15)
16Magus (16)
17Magus (17)
Specials
1
Select Element
Air

Eldritch Scion Bloodline
Elemental

Select Magical Lineage Spell
Lightning Bolt

Select Observant Skill
Perception

2
3
Magus Arcana 1
Arcane Accuracy

4
5
6
Magus Arcana 2
Enduring Blade

7
8
9
Magus Arcana 3
Accurate Strike

Eldritch Heritage Bloodline
Stormborn

10
11
Improved Eldritch Heritage
9th level power

12
Magus Arcana 4
Concentrate

13
14
15
Magus Arcana 5
Hasted Assault

16
17
Greater Eldritch Heritage
15th level power

Feats
1Skill Focus: Knowledge (nature)
2
3Elemental Strike
4
5Nature Soul
Empower Spell
6
7Animal Ally
8
9Eldritch Heritage
10
11Improved Eldritch Heritage
Maximize Spell
12
13Quicken Spell
14
15Spell Perfection
16
17Greater Eldritch Heritage
Intensified Spell
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+0213931214 (+2)13 (+1)12 (+1)10 (+0)10 (+0)16 (+3)
2+13141541314 (+2)13 (+1)12 (+1)10 (+0)10 (+0)16 (+3)
3+24152142314 (+2)13 (+1)12 (+1)10 (+0)10 (+0)16 (+3)
4+35162752414 (+2)13 (+1)12 (+1)10 (+0)10 (+0)17 (+3)**
5+35163352414 (+2)13 (+1)12 (+1)10 (+0)10 (+0)17 (+3)
6+46173963514 (+2)13 (+1)12 (+1)10 (+0)10 (+0)17 (+3)
7+57184563514 (+2)13 (+1)12 (+1)10 (+0)10 (+0)17 (+3)
8+6/+18195173614 (+2)13 (+1)12 (+1)10 (+0)10 (+0)18 (+4)**
9+6/+18195774614 (+2)13 (+1)12 (+1)10 (+0)10 (+0)18 (+4)
10+7/+29206384714 (+2)13 (+1)12 (+1)10 (+0)10 (+0)18 (+4)
11+8/+310216984714 (+2)13 (+1)12 (+1)10 (+0)10 (+0)18 (+4)
12+9/+411227595815 (+2)**13 (+1)12 (+1)10 (+0)10 (+0)18 (+4)
13+9/+411228195815 (+2)13 (+1)12 (+1)10 (+0)10 (+0)18 (+4)
14+10/+5122387105915 (+2)13 (+1)12 (+1)10 (+0)10 (+0)18 (+4)
15+11/+6/+1132793109915 (+2)13 (+1)12 (+1)10 (+0)10 (+0)18 (+4)
16+12/+7/+21526991161016 (+3)**13 (+1)12 (+1)10 (+0)10 (+0)18 (+4)
17+12/+7/+2183512214101416 (+3)13 (+1)12 (+1)10 (+0)10 (+0)18 (+4)
Spells per day (+bonus)