Get it on Google Play
Character
Name
Dritz Dho Yurden
Alignment
Chaotic Good
Race
Drow
Favored class
Fighter
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1010
Dexterity1618
Constitution1210
Intelligence1010
Wisdom1212
Charisma1113
Point buy cost: 15
Description
Classes
1Fighter (1)SkirmisherAdvanced Weapon Training
2Fighter (2)
3Fighter (3)
4Fighter (4)
5Fighter (5)
6Fighter (6)
7Fighter (7)
8Fighter (8)
9Fighter (9)
10Fighter (10)
11Fighter (11)
12Fighter (12)
13Fighter (13)
14Fighter (14)
15Fighter (15)
16Fighter (16)
17Fighter (17)
Specials
1
Heirloom Weapon
Elven Thornblade

2
3
4
5
Select Weapon Group
Blades, Heavy

6
7
8
9
Select Effortless Dual-Wielding Group
Blades, Heavy

Select Advanced Weapon Training
Effortless Dual-Wielding

10
11
12
13
Select Focused Weapon
Elven Thornblade

Select Advanced Weapon Training
Focused Weapon

14
15
16
17
Select Advanced Weapon Training
Trained Grace

Feats
1Weapon Finesse
Two-Weapon Fighting
2
3Weapon Focus: Elven Thornblade
4Weapon Specialization: Elven Thornblade
5Blinded Blade Style
6Improved Two-Weapon Fighting
7Improved Blind-Fight
8Greater Weapon Focus: Elven Thornblade
9Drow Nobility
10Blinded Competence
11Improved Drow Nobility
12Greater Weapon Specialization: Elven Thornblade
13Greater Drow Nobility
14Greater Blind-Fight
15Blinded Master
16Greater Two-Weapon Fighting
17Improved Critical: Elven Thornblade
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+11151124110 (+0)18 (+4)10 (+0)10 (+0)12 (+1)13 (+1)
2+22161834110 (+0)18 (+4)10 (+0)10 (+0)12 (+1)13 (+1)
3+33182535210 (+0)18 (+4)10 (+0)10 (+0)12 (+1)13 (+1)
4+44193245210 (+0)19 (+4)**10 (+0)10 (+0)12 (+1)13 (+1)
5+55203945210 (+0)19 (+4)10 (+0)10 (+0)12 (+1)13 (+1)
6+6/+16214656310 (+0)19 (+4)10 (+0)10 (+0)12 (+1)13 (+1)
7+7/+27235356310 (+0)19 (+4)10 (+0)10 (+0)12 (+1)13 (+1)
8+8/+38256067310 (+0)20 (+5)**10 (+0)10 (+0)12 (+1)13 (+1)
9+9/+49266768410 (+0)20 (+5)10 (+0)10 (+0)12 (+1)13 (+1)
10+10/+510277478410 (+0)20 (+5)10 (+0)10 (+0)12 (+1)13 (+1)
11+11/+6/+111298178410 (+0)20 (+5)10 (+0)10 (+0)12 (+1)13 (+1)
12+12/+7/+212308889510 (+0)21 (+5)**10 (+0)10 (+0)12 (+1)13 (+1)
13+13/+8/+313319589510 (+0)21 (+5)10 (+0)10 (+0)12 (+1)13 (+1)
14+14/+9/+4143210299510 (+0)21 (+5)10 (+0)10 (+0)12 (+1)13 (+1)
15+15/+10/+51533109910610 (+0)21 (+5)10 (+0)10 (+0)12 (+1)13 (+1)
16+16/+11/+6/+116371161011610 (+0)22 (+6)**10 (+0)10 (+0)12 (+1)13 (+1)
17+17/+12/+7/+2174512314181010 (+0)22 (+6)10 (+0)10 (+0)12 (+1)13 (+1)
Spells per day (+bonus)