Get it on Google Play
Character
Name
Takahashi
Alignment
Chaotic Neutral
Race
Human
Favored class
Antipaladin
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1517
Dexterity1313
Constitution1414
Intelligence1010
Wisdom77
Charisma1515
Point buy cost: 18
Description
A PFRPG character build.
Classes
1Antipaladin (1)
2Antipaladin (2)
3Antipaladin (3)
4Antipaladin (4)
5Antipaladin (5)
6Sentinel (1)
7Sentinel (2)
8Sentinel (3)
9Sentinel (4)
10Sentinel (5)
11Sentinel (6)
12Sentinel (7)
13Sentinel (8)
14Sentinel (9)
15Antipaladin (6)
16Antipaladin (7)
17Antipaladin (8)
18Antipaladin (9)
19Antipaladin (10)
20Antipaladin (11)
Specials
1
Select Barroom Talespinner Class Skill
Diplomacy

2
3
Cruelty 1
Fatigued

4
5
Fiendish Boon
Fiendish Boon Weapon

6
Symbolic Weapon
Nine-ring broadsword

7
8
9
10
11
12
13
14
15
Cruelty 2
Shaken

16
17
18
Cruelty 3
Frightened

19
20
Feats
1Combat Expertise
Power Attack
Weapon Focus: Nine-ring broadsword
Intimidating Prowess
2
3Dazzling Display
4
5Deific Obedience
6
7Shatter Defenses
Implacable
8
9Weapon Specialization: Nine-ring broadsword
10
11Storm of Blades
12Battle Cry
13Improved Critical: Nine-ring broadsword
14
15Critical Focus
16
17Brutal Coup De Grace
18
19Thousand Cuts
20
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+15161341017 (+3)13 (+1)14 (+2)10 (+0)7 (-2)15 (+2)
2+26172673317 (+3)13 (+1)14 (+2)10 (+0)7 (-2)15 (+2)
3+37183974317 (+3)13 (+1)14 (+2)10 (+0)7 (-2)15 (+2)
4+49205284418 (+4)**13 (+1)14 (+2)10 (+0)7 (-2)15 (+2)
5+510216584418 (+4)13 (+1)14 (+2)10 (+0)7 (-2)15 (+2)
6+6/+111227794418 (+4)13 (+1)14 (+2)10 (+0)7 (-2)15 (+2)
7+7/+212238995518 (+4)13 (+1)14 (+2)10 (+0)7 (-2)15 (+2)
8+8/+31324101116618 (+4)13 (+1)14 (+2)10 (+0)7 (-2)16 (+3)**
9+9/+41425113116618 (+4)13 (+1)14 (+2)10 (+0)7 (-2)16 (+3)
10+10/+51526125127718 (+4)13 (+1)14 (+2)10 (+0)7 (-2)16 (+3)
11+11/+6/+11627137127718 (+4)13 (+1)14 (+2)10 (+0)7 (-2)16 (+3)
12+12/+7/+21728149137718 (+4)13 (+1)14 (+2)10 (+0)7 (-2)17 (+3)**
13+13/+8/+31829161138818 (+4)13 (+1)14 (+2)10 (+0)7 (-2)17 (+3)
14+14/+9/+41930173148818 (+4)13 (+1)14 (+2)10 (+0)7 (-2)17 (+3)
15+15/+10/+52031185159918 (+4)13 (+1)14 (+2)10 (+0)7 (-2)17 (+3)
16+16/+11/+6/+1213219816101018 (+4)13 (+1)14 (+2)10 (+0)7 (-2)18 (+4)**
17+17/+12/+7/+2223321117101118 (+4)13 (+1)14 (+2)10 (+0)7 (-2)18 (+4)
18+18/+13/+8/+3233422417111118 (+4)13 (+1)14 (+2)10 (+0)7 (-2)18 (+4)
19+19/+14/+9/+4243523718111218 (+4)13 (+1)14 (+2)10 (+0)7 (-2)18 (+4)
20+20/+15/+10/+5253625018111318 (+4)13 (+1)14 (+2)10 (+0)8 (-1)**18 (+4)
Spells per day (+bonus)