Get it on Google Play
Character
Name
Iroh Iwamatsu
Alignment
Neutral
Race
Human
Favored class
Kineticist
Age
Adult
Base Abilities
AbilityBase RollAge/Race
Strength1010
Dexterity1414
Constitution1616
Intelligence79
Wisdom1212
Charisma1212
Point buy cost: 15
Description
A PFRPG character build.
Classes
1Kineticist (1)
2Kineticist (2)
3Kineticist (3)
4Kineticist (4)
5Kineticist (5)
6Kineticist (6)
7Kineticist (7)
8Kineticist (8)
9Kineticist (9)
10Kineticist (10)
11Kineticist (11)
12Kineticist (12)
13Kineticist (13)
14Kineticist (14)
15Kineticist (15)
16Kineticist (16)
17Kineticist (17)
18Kineticist (18)
19Kineticist (19)
20Kineticist (20)
Specials
1
Kinetic Blast 1
Fire Blast

Kineticist Basic Utility 1
Basic Pyrokinesis

Infusion 1
Extended Range

Elemental Focus
Fire

2
Utility Wild Talent 1
Fire's Fury

3
Infusion 2
Burning Infusion

4
Utility Wild Talent 2
Searing Flame

5
Infusion 3
Focused Blast

Select Expanded Metakinesis
Furious Spell

6
Utility Wild Talent 3
Flame Jet

Extra Wild Talent
Fan of Flames

7
Kinetic Blast 2
Electric Blast

Kineticist Basic Utility 2
Basic Aerokinesis

Expanded Element 1
Air

Extra Wild Talent
Air Cushion

8
Select Expanded Defense
Enveloping Winds

Utility Wild Talent 4
Expanded Defense

9
Infusion 4
Eruption

Extra Wild Talent
Wings of Air

10
Utility Wild Talent 5
Celerity

11
Infusion 5
Bolt

12
Utility Wild Talent 6
Aerial Evasion

Extra Wild Talent
Magnetic Infusion

13
Infusion 6
Wall

Extra Wild Talent
Chain

14
Utility Wild Talent 7
Ride the Blast

15
Expanded Element 2
Earth

Kineticist Basic Utility 3
Basic Geokinesis

Kinetic Blast 3
Earth Blast

Select Expanded Defense
Flesh of Stone

Extra Wild Talent
Expanded Defense

16
Utility Wild Talent 8
Earth Climb

17
Infusion 7
Deadly Earth

Extra Wild Talent
Earth Glide

18
Utility Wild Talent 9
Kinetic Cover

Extra Wild Talent
Shift Earth

19
Infusion 8
Fragmentation

Extra Wild Talent
Weather Master

20
Utility Wild Talent 10
From the Ashes

Feats
1Point-Blank Shot
Precise Shot
2
3Ability Focus
4
5Expanded Metakinesis
6Extra Wild Talent
7Extra Wild Talent
8
9Extra Wild Talent
10
11Flyby Attack
12Extra Wild Talent
13Extra Wild Talent
14
15Extra Wild Talent
16
17Extra Wild Talent
18Extra Wild Talent
19Extra Wild Talent
20
Stats
BABCMBCMDHPFortRefWill StrDexConIntWisCha
1+00121154110 (+0)14 (+2)16 (+3)9 (-1)12 (+1)12 (+1)
2+11131965110 (+0)14 (+2)16 (+3)9 (-1)12 (+1)12 (+1)
3+22142765210 (+0)14 (+2)16 (+3)9 (-1)12 (+1)12 (+1)
4+33153576210 (+0)14 (+2)17 (+3)**9 (-1)12 (+1)12 (+1)
5+33154376210 (+0)14 (+2)17 (+3)9 (-1)12 (+1)12 (+1)
6+44165187310 (+0)14 (+2)17 (+3)9 (-1)12 (+1)12 (+1)
7+55175987310 (+0)14 (+2)17 (+3)9 (-1)12 (+1)12 (+1)
8+6/+161875108310 (+0)14 (+2)18 (+4)**9 (-1)12 (+1)12 (+1)
9+6/+161884108410 (+0)14 (+2)18 (+4)9 (-1)12 (+1)12 (+1)
10+7/+271993119410 (+0)14 (+2)18 (+4)9 (-1)12 (+1)12 (+1)
11+8/+3820102119410 (+0)14 (+2)18 (+4)9 (-1)12 (+1)12 (+1)
12+9/+49211111210510 (+0)14 (+2)19 (+4)**9 (-1)12 (+1)12 (+1)
13+9/+49211201210510 (+0)14 (+2)19 (+4)9 (-1)12 (+1)12 (+1)
14+10/+510221291311510 (+0)14 (+2)19 (+4)9 (-1)12 (+1)12 (+1)
15+11/+6/+111231381311610 (+0)14 (+2)19 (+4)9 (-1)12 (+1)12 (+1)
16+12/+7/+212241631512610 (+0)14 (+2)20 (+5)**9 (-1)12 (+1)12 (+1)
17+12/+7/+212241731512610 (+0)14 (+2)20 (+5)9 (-1)12 (+1)12 (+1)
18+13/+8/+313251831613710 (+0)14 (+2)20 (+5)9 (-1)12 (+1)12 (+1)
19+14/+9/+414261941613710 (+0)14 (+2)20 (+5)9 (-1)12 (+1)12 (+1)
20+15/+10/+515272051714710 (+0)14 (+2)20 (+5)10 (+0)**12 (+1)12 (+1)
Spells per day (+bonus)